[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for May 1999 | ||
|---|---|---|
| Total Hits | 197696 | |
| Total Files | 172671 | |
| Total Pages | 28004 | |
| Total Visits | 14119 | |
| Total KBytes | 884568 | |
| Total Unique Sites | 10484 | |
| Total Unique URLs | 221 | |
| Total Unique Referrers | 4986 | |
| Total Unique User Agents | 1935 | |
| . | Avg | Max |
| Hits per Hour | 265 | 704 |
| Hits per Day | 6377 | 10341 |
| Files per Day | 5570 | 9045 |
| Pages per Day | 903 | 1429 |
| Visits per Day | 455 | 724 |
| KBytes per Day | 28534 | 46883 |
| Hits by Response Code | ||
| Code 200 - OK | 172671 | |
| Code 206 - Partial Content | 722 | |
| Code 301 - Moved Permanently | 623 | |
| Code 304 - Not Modified | 21874 | |
| Code 400 - Bad Request | 14 | |
| Code 403 - Forbidden | 2 | |
| Code 404 - Not Found | 1739 | |
| Code 408 - Request Timeout | 51 | |
| Daily Statistics for May 1999 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 3484 | Mirror Provided By credit counseling 1.76% |
3133 | Mirror Provided By credit counseling 1.81% |
528 | Mirror Provided By credit counseling 1.89% |
279 | Mirror Provided By credit counseling 1.98% |
292 | Mirror Provided By credit counseling 2.79% |
15511 | Mirror Provided By credit counseling 1.75% |
| 2 | 3446 | Mirror Provided By credit counseling 1.74% |
3040 | Mirror Provided By credit counseling 1.76% |
535 | Mirror Provided By credit counseling 1.91% |
269 | Mirror Provided By credit counseling 1.91% |
249 | Mirror Provided By credit counseling 2.38% |
14557 | Mirror Provided By credit counseling 1.65% |
| 3 | 7313 | Mirror Provided By credit counseling 3.70% |
6348 | Mirror Provided By credit counseling 3.68% |
1017 | Mirror Provided By credit counseling 3.63% |
504 | Mirror Provided By credit counseling 3.57% |
515 | Mirror Provided By credit counseling 4.91% |
31611 | Mirror Provided By credit counseling 3.57% |
| 4 | 8570 | Mirror Provided By credit counseling 4.33% |
7501 | Mirror Provided By credit counseling 4.34% |
1175 | Mirror Provided By credit counseling 4.20% |
608 | Mirror Provided By credit counseling 4.31% |
574 | Mirror Provided By credit counseling 5.48% |
37573 | Mirror Provided By credit counseling 4.25% |
| 5 | 8079 | Mirror Provided By credit counseling 4.09% |
7093 | Mirror Provided By credit counseling 4.11% |
1120 | Mirror Provided By credit counseling 4.00% |
531 | Mirror Provided By credit counseling 3.76% |
545 | Mirror Provided By credit counseling 5.20% |
37584 | Mirror Provided By credit counseling 4.25% |
| 6 | 8086 | Mirror Provided By credit counseling 4.09% |
7144 | Mirror Provided By credit counseling 4.14% |
1110 | Mirror Provided By credit counseling 3.96% |
583 | Mirror Provided By credit counseling 4.13% |
579 | Mirror Provided By credit counseling 5.52% |
35427 | Mirror Provided By credit counseling 4.01% |
| 7 | 6441 | Mirror Provided By credit counseling 3.26% |
5736 | Mirror Provided By credit counseling 3.32% |
900 | Mirror Provided By credit counseling 3.21% |
445 | Mirror Provided By credit counseling 3.15% |
443 | Mirror Provided By credit counseling 4.23% |
29932 | Mirror Provided By credit counseling 3.38% |
| 8 | 3929 | Mirror Provided By credit counseling 1.99% |
3372 | Mirror Provided By credit counseling 1.95% |
601 | Mirror Provided By credit counseling 2.15% |
295 | Mirror Provided By credit counseling 2.09% |
319 | Mirror Provided By credit counseling 3.04% |
17701 | Mirror Provided By credit counseling 2.00% |
| 9 | 3939 | Mirror Provided By credit counseling 1.99% |
3500 | Mirror Provided By credit counseling 2.03% |
549 | Mirror Provided By credit counseling 1.96% |
276 | Mirror Provided By credit counseling 1.95% |
309 | Mirror Provided By credit counseling 2.95% |
17107 | Mirror Provided By credit counseling 1.93% |
| 10 | 7005 | Mirror Provided By credit counseling 3.54% |
6109 | Mirror Provided By credit counseling 3.54% |
1009 | Mirror Provided By credit counseling 3.60% |
490 | Mirror Provided By credit counseling 3.47% |
491 | Mirror Provided By credit counseling 4.68% |
32480 | Mirror Provided By credit counseling 3.67% |
| 11 | 8225 | Mirror Provided By credit counseling 4.16% |
7237 | Mirror Provided By credit counseling 4.19% |
1115 | Mirror Provided By credit counseling 3.98% |
583 | Mirror Provided By credit counseling 4.13% |
579 | Mirror Provided By credit counseling 5.52% |
35653 | Mirror Provided By credit counseling 4.03% |
| 12 | 7902 | Mirror Provided By credit counseling 4.00% |
6842 | Mirror Provided By credit counseling 3.96% |
1155 | Mirror Provided By credit counseling 4.12% |
578 | Mirror Provided By credit counseling 4.09% |
558 | Mirror Provided By credit counseling 5.32% |
35343 | Mirror Provided By credit counseling 4.00% |
| 13 | 7227 | Mirror Provided By credit counseling 3.66% |
6256 | Mirror Provided By credit counseling 3.62% |
984 | Mirror Provided By credit counseling 3.51% |
462 | Mirror Provided By credit counseling 3.27% |
485 | Mirror Provided By credit counseling 4.63% |
30595 | Mirror Provided By credit counseling 3.46% |
| 14 | 2771 | Mirror Provided By credit counseling 1.40% |
2410 | Mirror Provided By credit counseling 1.40% |
388 | Mirror Provided By credit counseling 1.39% |
224 | Mirror Provided By credit counseling 1.59% |
234 | Mirror Provided By credit counseling 2.23% |
12192 | Mirror Provided By credit counseling 1.38% |
| 15 | 1467 | Mirror Provided By credit counseling 0.74% |
1349 | Mirror Provided By credit counseling 0.78% |
206 | Mirror Provided By credit counseling 0.74% |
106 | Mirror Provided By credit counseling 0.75% |
133 | Mirror Provided By credit counseling 1.27% |
6853 | Mirror Provided By credit counseling 0.77% |
| 16 | 4390 | Mirror Provided By credit counseling 2.22% |
3911 | Mirror Provided By credit counseling 2.27% |
599 | Mirror Provided By credit counseling 2.14% |
336 | Mirror Provided By credit counseling 2.38% |
369 | Mirror Provided By credit counseling 3.52% |
20408 | Mirror Provided By credit counseling 2.31% |
| 17 | 8087 | Mirror Provided By credit counseling 4.09% |
7218 | Mirror Provided By credit counseling 4.18% |
1099 | Mirror Provided By credit counseling 3.92% |
553 | Mirror Provided By credit counseling 3.92% |
564 | Mirror Provided By credit counseling 5.38% |
36501 | Mirror Provided By credit counseling 4.13% |
| 18 | 7479 | Mirror Provided By credit counseling 3.78% |
6676 | Mirror Provided By credit counseling 3.87% |
1058 | Mirror Provided By credit counseling 3.78% |
540 | Mirror Provided By credit counseling 3.82% |
573 | Mirror Provided By credit counseling 5.47% |
34139 | Mirror Provided By credit counseling 3.86% |
| 19 | 7757 | Mirror Provided By credit counseling 3.92% |
6706 | Mirror Provided By credit counseling 3.88% |
1093 | Mirror Provided By credit counseling 3.90% |
542 | Mirror Provided By credit counseling 3.84% |
575 | Mirror Provided By credit counseling 5.48% |
35056 | Mirror Provided By credit counseling 3.96% |
| 20 | 8094 | Mirror Provided By credit counseling 4.09% |
7307 | Mirror Provided By credit counseling 4.23% |
1151 | Mirror Provided By credit counseling 4.11% |
566 | Mirror Provided By credit counseling 4.01% |
580 | Mirror Provided By credit counseling 5.53% |
36790 | Mirror Provided By credit counseling 4.16% |
| 21 | 6827 | Mirror Provided By credit counseling 3.45% |
5770 | Mirror Provided By credit counseling 3.34% |
940 | Mirror Provided By credit counseling 3.36% |
506 | Mirror Provided By credit counseling 3.58% |
559 | Mirror Provided By credit counseling 5.33% |
28932 | Mirror Provided By credit counseling 3.27% |
| 22 | 4007 | Mirror Provided By credit counseling 2.03% |
3430 | Mirror Provided By credit counseling 1.99% |
592 | Mirror Provided By credit counseling 2.11% |
313 | Mirror Provided By credit counseling 2.22% |
346 | Mirror Provided By credit counseling 3.30% |
19119 | Mirror Provided By credit counseling 2.16% |
| 23 | 4310 | Mirror Provided By credit counseling 2.18% |
3904 | Mirror Provided By credit counseling 2.26% |
613 | Mirror Provided By credit counseling 2.19% |
316 | Mirror Provided By credit counseling 2.24% |
374 | Mirror Provided By credit counseling 3.57% |
19417 | Mirror Provided By credit counseling 2.20% |
| 24 | 7808 | Mirror Provided By credit counseling 3.95% |
6679 | Mirror Provided By credit counseling 3.87% |
1138 | Mirror Provided By credit counseling 4.06% |
557 | Mirror Provided By credit counseling 3.95% |
572 | Mirror Provided By credit counseling 5.46% |
35328 | Mirror Provided By credit counseling 3.99% |
| 25 | 10341 | Mirror Provided By credit counseling 5.23% |
9045 | Mirror Provided By credit counseling 5.24% |
1429 | Mirror Provided By credit counseling 5.10% |
724 | Mirror Provided By credit counseling 5.13% |
729 | Mirror Provided By credit counseling 6.95% |
46883 | Mirror Provided By credit counseling 5.30% |
| 26 | 8205 | Mirror Provided By credit counseling 4.15% |
6962 | Mirror Provided By credit counseling 4.03% |
1135 | Mirror Provided By credit counseling 4.05% |
565 | Mirror Provided By credit counseling 4.00% |
548 | Mirror Provided By credit counseling 5.23% |
38553 | Mirror Provided By credit counseling 4.36% |
| 27 | 8945 | Mirror Provided By credit counseling 4.52% |
7696 | Mirror Provided By credit counseling 4.46% |
1294 | Mirror Provided By credit counseling 4.62% |
599 | Mirror Provided By credit counseling 4.24% |
586 | Mirror Provided By credit counseling 5.59% |
40311 | Mirror Provided By credit counseling 4.56% |
| 28 | 7561 | Mirror Provided By credit counseling 3.82% |
6591 | Mirror Provided By credit counseling 3.82% |
1035 | Mirror Provided By credit counseling 3.70% |
536 | Mirror Provided By credit counseling 3.80% |
531 | Mirror Provided By credit counseling 5.06% |
33491 | Mirror Provided By credit counseling 3.79% |
| 29 | 3751 | Mirror Provided By credit counseling 1.90% |
3140 | Mirror Provided By credit counseling 1.82% |
542 | Mirror Provided By credit counseling 1.94% |
287 | Mirror Provided By credit counseling 2.03% |
300 | Mirror Provided By credit counseling 2.86% |
15730 | Mirror Provided By credit counseling 1.78% |
| 30 | 4362 | Mirror Provided By credit counseling 2.21% |
3714 | Mirror Provided By credit counseling 2.15% |
669 | Mirror Provided By credit counseling 2.39% |
369 | Mirror Provided By credit counseling 2.61% |
389 | Mirror Provided By credit counseling 3.71% |
20062 | Mirror Provided By credit counseling 2.27% |
| 31 | 7888 | Mirror Provided By credit counseling 3.99% |
6852 | Mirror Provided By credit counseling 3.97% |
1225 | Mirror Provided By credit counseling 4.37% |
586 | Mirror Provided By credit counseling 4.15% |
530 | Mirror Provided By credit counseling 5.06% |
33731 | Mirror Provided By credit counseling 3.81% |
| Hourly Statistics for May 1999 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Mirror Provided By credit counseling Avg |
Mirror Provided By credit counseling Total |
Mirror Provided By credit counseling Avg |
Mirror Provided By credit counseling Total |
Mirror Provided By credit counseling Avg |
Mirror Provided By credit counseling Total |
Mirror Provided By credit counseling Avg |
Mirror Provided By credit counseling Total | |||||
| 0 | 140 | 4357 | Mirror Provided By credit counseling 2.20% |
119 | 3716 | Mirror Provided By credit counseling 2.15% |
21 | 668 | Mirror Provided By credit counseling 2.39% |
607 | 18812 | Mirror Provided By credit counseling 2.13% |
| 1 | 164 | 5110 | Mirror Provided By credit counseling 2.58% |
146 | 4544 | Mirror Provided By credit counseling 2.63% |
25 | 797 | Mirror Provided By credit counseling 2.85% |
764 | 23681 | Mirror Provided By credit counseling 2.68% |
| 2 | 189 | 5873 | Mirror Provided By credit counseling 2.97% |
167 | 5206 | Mirror Provided By credit counseling 3.01% |
29 | 914 | Mirror Provided By credit counseling 3.26% |
857 | 26580 | Mirror Provided By credit counseling 3.00% |
| 3 | 246 | 7652 | Mirror Provided By credit counseling 3.87% |
212 | 6596 | Mirror Provided By credit counseling 3.82% |
33 | 1040 | Mirror Provided By credit counseling 3.71% |
1049 | 32520 | Mirror Provided By credit counseling 3.68% |
| 4 | 266 | 8267 | Mirror Provided By credit counseling 4.18% |
230 | 7156 | Mirror Provided By credit counseling 4.14% |
37 | 1168 | Mirror Provided By credit counseling 4.17% |
1179 | 36556 | Mirror Provided By credit counseling 4.13% |
| 5 | 288 | 8931 | Mirror Provided By credit counseling 4.52% |
247 | 7659 | Mirror Provided By credit counseling 4.44% |
38 | 1203 | Mirror Provided By credit counseling 4.30% |
1296 | 40186 | Mirror Provided By credit counseling 4.54% |
| 6 | 271 | 8421 | Mirror Provided By credit counseling 4.26% |
238 | 7378 | Mirror Provided By credit counseling 4.27% |
37 | 1156 | Mirror Provided By credit counseling 4.13% |
1189 | 36850 | Mirror Provided By credit counseling 4.17% |
| 7 | 292 | 9073 | Mirror Provided By credit counseling 4.59% |
253 | 7847 | Mirror Provided By credit counseling 4.54% |
38 | 1205 | Mirror Provided By credit counseling 4.30% |
1315 | 40760 | Mirror Provided By credit counseling 4.61% |
| 8 | 333 | 10345 | Mirror Provided By credit counseling 5.23% |
290 | 8993 | Mirror Provided By credit counseling 5.21% |
46 | 1448 | Mirror Provided By credit counseling 5.17% |
1521 | 47138 | Mirror Provided By credit counseling 5.33% |
| 9 | 390 | 12112 | Mirror Provided By credit counseling 6.13% |
337 | 10465 | Mirror Provided By credit counseling 6.06% |
53 | 1667 | Mirror Provided By credit counseling 5.95% |
1716 | 53193 | Mirror Provided By credit counseling 6.01% |
| 10 | 392 | 12173 | Mirror Provided By credit counseling 6.16% |
345 | 10714 | Mirror Provided By credit counseling 6.20% |
55 | 1711 | Mirror Provided By credit counseling 6.11% |
1737 | 53833 | Mirror Provided By credit counseling 6.09% |
| 11 | 375 | 11637 | Mirror Provided By credit counseling 5.89% |
328 | 10187 | Mirror Provided By credit counseling 5.90% |
49 | 1542 | Mirror Provided By credit counseling 5.51% |
1652 | 51207 | Mirror Provided By credit counseling 5.79% |
| 12 | 328 | 10182 | Mirror Provided By credit counseling 5.15% |
287 | 8913 | Mirror Provided By credit counseling 5.16% |
45 | 1397 | Mirror Provided By credit counseling 4.99% |
1499 | 46459 | Mirror Provided By credit counseling 5.25% |
| 13 | 310 | 9632 | Mirror Provided By credit counseling 4.87% |
277 | 8594 | Mirror Provided By credit counseling 4.98% |
42 | 1314 | Mirror Provided By credit counseling 4.69% |
1388 | 43015 | Mirror Provided By credit counseling 4.86% |
| 14 | 312 | 9678 | Mirror Provided By credit counseling 4.90% |
269 | 8368 | Mirror Provided By credit counseling 4.85% |
44 | 1393 | Mirror Provided By credit counseling 4.97% |
1375 | 42626 | Mirror Provided By credit counseling 4.82% |
| 15 | 311 | 9653 | Mirror Provided By credit counseling 4.88% |
276 | 8577 | Mirror Provided By credit counseling 4.97% |
46 | 1438 | Mirror Provided By credit counseling 5.13% |
1506 | 46683 | Mirror Provided By credit counseling 5.28% |
| 16 | 330 | 10232 | Mirror Provided By credit counseling 5.18% |
285 | 8849 | Mirror Provided By credit counseling 5.12% |
45 | 1414 | Mirror Provided By credit counseling 5.05% |
1469 | 45524 | Mirror Provided By credit counseling 5.15% |
| 17 | 315 | 9794 | Mirror Provided By credit counseling 4.95% |
271 | 8424 | Mirror Provided By credit counseling 4.88% |
44 | 1365 | Mirror Provided By credit counseling 4.87% |
1374 | 42587 | Mirror Provided By credit counseling 4.81% |
| 18 | 260 | 8068 | Mirror Provided By credit counseling 4.08% |
229 | 7102 | Mirror Provided By credit counseling 4.11% |
37 | 1149 | Mirror Provided By credit counseling 4.10% |
1162 | 36037 | Mirror Provided By credit counseling 4.07% |
| 19 | 186 | 5778 | Mirror Provided By credit counseling 2.92% |
167 | 5177 | Mirror Provided By credit counseling 3.00% |
26 | 834 | Mirror Provided By credit counseling 2.98% |
854 | 26478 | Mirror Provided By credit counseling 2.99% |
| 20 | 171 | 5308 | Mirror Provided By credit counseling 2.68% |
144 | 4478 | Mirror Provided By credit counseling 2.59% |
27 | 843 | Mirror Provided By credit counseling 3.01% |
758 | 23485 | Mirror Provided By credit counseling 2.65% |
| 21 | 169 | 5243 | Mirror Provided By credit counseling 2.65% |
151 | 4704 | Mirror Provided By credit counseling 2.72% |
27 | 844 | Mirror Provided By credit counseling 3.01% |
806 | 24999 | Mirror Provided By credit counseling 2.83% |
| 22 | 154 | 4803 | Mirror Provided By credit counseling 2.43% |
137 | 4266 | Mirror Provided By credit counseling 2.47% |
24 | 745 | Mirror Provided By credit counseling 2.66% |
698 | 21626 | Mirror Provided By credit counseling 2.44% |
| 23 | 173 | 5374 | Mirror Provided By credit counseling 2.72% |
153 | 4758 | Mirror Provided By credit counseling 2.76% |
24 | 749 | Mirror Provided By credit counseling 2.67% |
766 | 23733 | Mirror Provided By credit counseling 2.68% |
| Top 30 of 221 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 13391 | Mirror Provided By credit counseling 6.77% |
63591 | Mirror Provided By credit counseling 7.19% |
/webalizer/ |
| 2 | 10726 | Mirror Provided By credit counseling 5.43% |
157717 | Mirror Provided By credit counseling 17.83% |
Sample Report |
| 3 | 4446 | Mirror Provided By credit counseling 2.25% |
22072 | Mirror Provided By credit counseling 2.50% |
/webalizer/download.html |
| 4 | 2161 | Mirror Provided By credit counseling 1.09% |
7715 | Mirror Provided By credit counseling 0.87% |
/webalizer/sample/ |
| 5 | 1747 | Mirror Provided By credit counseling 0.88% |
13169 | Mirror Provided By credit counseling 1.49% |
/webalizer/faq.html |
| 6 | 885 | Mirror Provided By credit counseling 0.45% |
77561 | Mirror Provided By credit counseling 8.77% |
/webalizer/sample/usage_1297.html |
| 7 | 875 | Mirror Provided By credit counseling 0.44% |
3902 | Mirror Provided By credit counseling 0.44% |
/ |
| 8 | 838 | Mirror Provided By credit counseling 0.42% |
3432 | Mirror Provided By credit counseling 0.39% |
/webalizer/news.html |
| 9 | 520 | Mirror Provided By credit counseling 0.26% |
13 | Mirror Provided By credit counseling 0.00% |
/robots.txt |
| 10 | 290 | Mirror Provided By credit counseling 0.15% |
1246 | Mirror Provided By credit counseling 0.14% |
/software.html |
| 11 | 273 | Mirror Provided By credit counseling 0.14% |
1429 | Mirror Provided By credit counseling 0.16% |
/webalizer/credits.html |
| 12 | 191 | Mirror Provided By credit counseling 0.10% |
16928 | Mirror Provided By credit counseling 1.91% |
/webalizer/sample/usage_1097.html |
| 13 | 185 | Mirror Provided By credit counseling 0.09% |
3074 | Mirror Provided By credit counseling 0.35% |
/webalizer/COPYING |
| 14 | 177 | Mirror Provided By credit counseling 0.09% |
281 | Mirror Provided By credit counseling 0.03% |
/webalizer/nospam.html |
| 15 | 176 | Mirror Provided By credit counseling 0.09% |
213 | Mirror Provided By credit counseling 0.02% |
/webalizer/Copyright |
| 16 | 164 | Mirror Provided By credit counseling 0.08% |
14653 | Mirror Provided By credit counseling 1.66% |
/webalizer/sample/usage_1197.html |
| 17 | 132 | Mirror Provided By credit counseling 0.07% |
195 | Mirror Provided By credit counseling 0.02% |
/webalizer/mailinglist.phtml |
| 18 | 102 | Mirror Provided By credit counseling 0.05% |
528 | Mirror Provided By credit counseling 0.06% |
/download.html |
| 19 | 99 | Mirror Provided By credit counseling 0.05% |
242 | Mirror Provided By credit counseling 0.03% |
CGI Scripts |
| 20 | 84 | Mirror Provided By credit counseling 0.04% |
288 | Mirror Provided By credit counseling 0.03% |
/hardware.html |
| 21 | 83 | Mirror Provided By credit counseling 0.04% |
274 | Mirror Provided By credit counseling 0.03% |
/systems.html |
| 22 | 66 | Mirror Provided By credit counseling 0.03% |
298 | Mirror Provided By credit counseling 0.03% |
/information.html |
| 23 | 66 | Mirror Provided By credit counseling 0.03% |
306 | Mirror Provided By credit counseling 0.03% |
/reference.html |
| 24 | 66 | Mirror Provided By credit counseling 0.03% |
252 | Mirror Provided By credit counseling 0.03% |
/sample/ |
| 25 | 62 | Mirror Provided By credit counseling 0.03% |
468 | Mirror Provided By credit counseling 0.05% |
/faq.html |
| 26 | 61 | Mirror Provided By credit counseling 0.03% |
183 | Mirror Provided By credit counseling 0.02% |
/about.html |
| 27 | 27 | Mirror Provided By credit counseling 0.01% |
112 | Mirror Provided By credit counseling 0.01% |
/news.html |
| 28 | 25 | Mirror Provided By credit counseling 0.01% |
2368 | Mirror Provided By credit counseling 0.27% |
/sample/usage_1297.html |
| 29 | 18 | Mirror Provided By credit counseling 0.01% |
103 | Mirror Provided By credit counseling 0.01% |
/webalizer/download.new.html |
| 30 | 9 | Mirror Provided By credit counseling 0.00% |
10 | Mirror Provided By credit counseling 0.00% |
/webalizer/toohard.html |
| View All URLs | |||||
| Top 5 of 221 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 10726 | Mirror Provided By credit counseling 5.43% |
157717 | Mirror Provided By credit counseling 17.83% |
Sample Report |
| 2 | 885 | Mirror Provided By credit counseling 0.45% |
77561 | Mirror Provided By credit counseling 8.77% |
/webalizer/sample/usage_1297.html |
| 3 | 13391 | Mirror Provided By credit counseling 6.77% |
63591 | Mirror Provided By credit counseling 7.19% |
/webalizer/ |
| 4 | 4446 | Mirror Provided By credit counseling 2.25% |
22072 | Mirror Provided By credit counseling 2.50% |
/webalizer/download.html |
| 5 | 191 | Mirror Provided By credit counseling 0.10% |
16928 | Mirror Provided By credit counseling 1.91% |
/webalizer/sample/usage_1097.html |
| Top 10 of 30 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 13391 | Mirror Provided By credit counseling 6.77% |
11603 | Mirror Provided By credit counseling 83.46% |
/webalizer/ |
| 2 | 4446 | Mirror Provided By credit counseling 2.25% |
655 | Mirror Provided By credit counseling 4.71% |
/webalizer/download.html |
| 3 | 875 | Mirror Provided By credit counseling 0.44% |
604 | Mirror Provided By credit counseling 4.34% |
/ |
| 4 | 2161 | Mirror Provided By credit counseling 1.09% |
311 | Mirror Provided By credit counseling 2.24% |
/webalizer/sample/ |
| 5 | 1747 | Mirror Provided By credit counseling 0.88% |
214 | Mirror Provided By credit counseling 1.54% |
/webalizer/faq.html |
| 6 | 838 | Mirror Provided By credit counseling 0.42% |
92 | Mirror Provided By credit counseling 0.66% |
/webalizer/news.html |
| 7 | 290 | Mirror Provided By credit counseling 0.15% |
57 | Mirror Provided By credit counseling 0.41% |
/software.html |
| 8 | 885 | Mirror Provided By credit counseling 0.45% |
56 | Mirror Provided By credit counseling 0.40% |
/webalizer/sample/usage_1297.html |
| 9 | 185 | Mirror Provided By credit counseling 0.09% |
34 | Mirror Provided By credit counseling 0.24% |
/webalizer/COPYING |
| 10 | 164 | Mirror Provided By credit counseling 0.08% |
34 | Mirror Provided By credit counseling 0.24% |
/webalizer/sample/usage_1197.html |
| Top 10 of 31 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 13391 | Mirror Provided By credit counseling 6.77% |
6820 | Mirror Provided By credit counseling 48.26% |
/webalizer/ |
| 2 | 4446 | Mirror Provided By credit counseling 2.25% |
3418 | Mirror Provided By credit counseling 24.18% |
/webalizer/download.html |
| 3 | 1747 | Mirror Provided By credit counseling 0.88% |
1206 | Mirror Provided By credit counseling 8.53% |
/webalizer/faq.html |
| 4 | 2161 | Mirror Provided By credit counseling 1.09% |
611 | Mirror Provided By credit counseling 4.32% |
/webalizer/sample/ |
| 5 | 885 | Mirror Provided By credit counseling 0.45% |
518 | Mirror Provided By credit counseling 3.67% |
/webalizer/sample/usage_1297.html |
| 6 | 838 | Mirror Provided By credit counseling 0.42% |
371 | Mirror Provided By credit counseling 2.63% |
/webalizer/news.html |
| 7 | 875 | Mirror Provided By credit counseling 0.44% |
263 | Mirror Provided By credit counseling 1.86% |
/ |
| 8 | 290 | Mirror Provided By credit counseling 0.15% |
140 | Mirror Provided By credit counseling 0.99% |
/software.html |
| 9 | 177 | Mirror Provided By credit counseling 0.09% |
100 | Mirror Provided By credit counseling 0.71% |
/webalizer/nospam.html |
| 10 | 273 | Mirror Provided By credit counseling 0.14% |
88 | Mirror Provided By credit counseling 0.62% |
/webalizer/credits.html |
| Top 30 of 10484 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 2365 | Mirror Provided By credit counseling 1.20% |
1736 | Mirror Provided By credit counseling 1.01% |
8876 | Mirror Provided By credit counseling 1.00% |
152 | Mirror Provided By credit counseling 1.08% |
America Online |
| 2 | 1290 | Mirror Provided By credit counseling 0.65% |
1216 | Mirror Provided By credit counseling 0.70% |
5739 | Mirror Provided By credit counseling 0.65% |
77 | Mirror Provided By credit counseling 0.55% |
UUNet |
| 3 | 562 | Mirror Provided By credit counseling 0.28% |
445 | Mirror Provided By credit counseling 0.26% |
1861 | Mirror Provided By credit counseling 0.21% |
28 | Mirror Provided By credit counseling 0.20% |
Earthlink |
| 4 | 552 | Mirror Provided By credit counseling 0.28% |
53 | Mirror Provided By credit counseling 0.03% |
341 | Mirror Provided By credit counseling 0.04% |
0 | Mirror Provided By credit counseling 0.00% |
134.130.60.4 |
| 5 | 438 | Mirror Provided By credit counseling 0.22% |
220 | Mirror Provided By credit counseling 0.13% |
967 | Mirror Provided By credit counseling 0.11% |
45 | Mirror Provided By credit counseling 0.32% |
cegetel-fw.entreprises.cegetel.fr |
| 6 | 422 | Mirror Provided By credit counseling 0.21% |
374 | Mirror Provided By credit counseling 0.22% |
5241 | Mirror Provided By credit counseling 0.59% |
18 | Mirror Provided By credit counseling 0.13% |
pegasus.innetwork.net.sg |
| 7 | 395 | Mirror Provided By credit counseling 0.20% |
389 | Mirror Provided By credit counseling 0.23% |
1618 | Mirror Provided By credit counseling 0.18% |
21 | Mirror Provided By credit counseling 0.15% |
Mindspring |
| 8 | 344 | Mirror Provided By credit counseling 0.17% |
344 | Mirror Provided By credit counseling 0.20% |
821 | Mirror Provided By credit counseling 0.09% |
86 | Mirror Provided By credit counseling 0.61% |
bo420b.botany.sinica.edu.tw |
| 9 | 277 | Mirror Provided By credit counseling 0.14% |
106 | Mirror Provided By credit counseling 0.06% |
827 | Mirror Provided By credit counseling 0.09% |
6 | Mirror Provided By credit counseling 0.04% |
151.4.118.197 |
| 10 | 276 | Mirror Provided By credit counseling 0.14% |
248 | Mirror Provided By credit counseling 0.14% |
1103 | Mirror Provided By credit counseling 0.12% |
18 | Mirror Provided By credit counseling 0.13% |
moscow16-a2.rosprint.net |
| 11 | 272 | Mirror Provided By credit counseling 0.14% |
164 | Mirror Provided By credit counseling 0.09% |
904 | Mirror Provided By credit counseling 0.10% |
22 | Mirror Provided By credit counseling 0.16% |
cache.bora.net |
| 12 | 264 | Mirror Provided By credit counseling 0.13% |
73 | Mirror Provided By credit counseling 0.04% |
422 | Mirror Provided By credit counseling 0.05% |
153 | Mirror Provided By credit counseling 1.08% |
gw.smi.siemens.com |
| 13 | 260 | Mirror Provided By credit counseling 0.13% |
260 | Mirror Provided By credit counseling 0.15% |
1368 | Mirror Provided By credit counseling 0.15% |
27 | Mirror Provided By credit counseling 0.19% |
212.244.159.188 |
| 14 | 252 | Mirror Provided By credit counseling 0.13% |
170 | Mirror Provided By credit counseling 0.10% |
858 | Mirror Provided By credit counseling 0.10% |
12 | Mirror Provided By credit counseling 0.08% |
proxy3.gigabell.net |
| 15 | 251 | Mirror Provided By credit counseling 0.13% |
249 | Mirror Provided By credit counseling 0.14% |
1080 | Mirror Provided By credit counseling 0.12% |
14 | Mirror Provided By credit counseling 0.10% |
printserver.swissplace.ch |
| 16 | 245 | Mirror Provided By credit counseling 0.12% |
148 | Mirror Provided By credit counseling 0.09% |
3197 | Mirror Provided By credit counseling 0.36% |
21 | Mirror Provided By credit counseling 0.15% |
soleil.ups-tlse.fr |
| 17 | 236 | Mirror Provided By credit counseling 0.12% |
179 | Mirror Provided By credit counseling 0.10% |
1088 | Mirror Provided By credit counseling 0.12% |
25 | Mirror Provided By credit counseling 0.18% |
tl-1.proxy.is-europe.net |
| 18 | 232 | Mirror Provided By credit counseling 0.12% |
198 | Mirror Provided By credit counseling 0.11% |
